// Add the new slick-theme.css if you want the default styling
Specifications | |
---|---|
Length: | 27' 6" |
Pontoon Length : | 25' 6" |
Beam : | 8' 6" |
Deck Length : | 27' 4" |
Fuel Capacity : | 34.1/50.1 gal |
Max. Weight Capacity : | 350hp |
Pontoon Gauge With 25" Tubes : | 0.100 |
Pontoon Diameter : | 25" |
Pontoon Gauge w/32" Elliptical Tubes : | 0.100 |
Person Capacity w/25" Tubes (persons) : | 12 People |
Approx. Hull Weight w/Express Performance Package : | 2,952 lbs |
Pontoon Gauge w/Express Performance Package : | 0.100 |
Person Capacity w/Express Performance Package : | 12 People |
Approx. Hull Weight w/32" Elliptical Tubes : | 3,022 lbs |
Max HP w/Express Performance Package : | 150 HP |
Max HP w/32" Elliptical Tubes : | 150/200 HP |
Approx. Hull Weight w/ESP Performance Package : | 3,298 lbs |
Person Capacity w/ESP Performance Package : | 15 People |
Person Capacity w/32" Elliptical Tubes : | 15/14 People |
Pontoon Gauge w/ESP Performance Package : | 0.100 |
Approx. Hull Weight w/25" Tubes : | 2,952 lbs |
Max HP w/ 25" Tubes : | 150 HP |
Max HP w/ESP Performance Package : | 350 HP |
Engine Configuration : | Single Outboard |
Contact us to inquire about our current inventory!