// Add the new slick-theme.css if you want the default styling
Specifications | |
---|---|
Length: | 24' 6" |
Pontoon Length : | 22' 6" |
Beam : | 8' 6" |
Deck Length : | 24' 4" |
Fuel Capacity : | 23.2/50.1 gal |
Max. HP Capacity : | 250hp |
Pontoon Gauge With 25" Tubes : | 0.080 |
Pontoon Diameter : | 25" |
Pontoon Gauge w/32" Elliptical Tubes : | 0.100 |
Person Capacity w/ SPS Performance Package : | 12 People |
Approx. Hull Weight w/Express Performance Package : | 2,384 lbs |
Max HP w/ SPS Performance Package : | 150 HP |
Approx. Hull Weight w/ SPS Performance Package : | 3,064 lbs |
Person Capacity w/25" Tubes : | 11 People |
Pontoon Gauge w/Express Performance Package : | 0.080 |
Person Capacity w/Express Performance Package : | 11 People |
Pontoon Gauge w/ SPS Performance Package : | 0.080 / 0.100 |
Approx. Hull Weight w/32" Elliptical Tubes : | 2,715/2,795 lbs |
Max HP w/Express Performance Package : | 150 HP |
Max HP w/32" Elliptical Tubes : | 150/200 HP |
Approx. Hull Weight w/ESP Performance Package : | 3120 lbs |
Person Capacity w/ESP Performance Package : | 13 People |
Person Capacity w/32" Elliptical Tubes : | 13/11 People |
Pontoon Gauge w/ESP Performance Package : | 0.100 |
Approx. Hull Weight w/25" Tubes : | 2,384 lbs |
Max HP w/ 25" Tubes : | 150 HP |
Max HP w/ESP Performance Package : | 250 HP |
Engine Configuration : | Single Outboard |
Contact us to inquire about our current inventory!